Admission
List of Students Admitted, Merit-wise, Category-wise for Current and Previous year.last update page 12/07/2021
| Sr.No | PARTICULAR | LINK DETAILS | 
| 1. | List of Students Admitted (BAMS), Merit-wise, Category-wise for the Current and Previous Year (2019-2020 & 2020-2021.) | |
| 2. | List of Student with Name,Mobile No.,Email ID & NEET Score of All Admitted Students (BAMS). | |
| 3. | List of Students Admitted (MD/MS), Merit-wise, Category-wise for the Current and Previous Year (2019-2020 & 2020-2021.) | |
| 4. | List of Student with Name,Mobile No.,Email ID & NEET Score of All Admitted Students (MD/MS). | |
| 5. | List of Admitted Students for BAMS A.Y. 2019-2020. Meritwise and Category wise. (UG ADMISSION 2019-2020) | |
| 6. | List of Admitted Students for MD/MS A.Y. 2019-2020. Meritwise and Category wise. (PG ADMISSION 2019-2020) | |
| 7. | List of Admitted Students for BAMS A.Y. 2018-2019. Meritwise and Category wise. (UG ADMISSION 2018-2019) | |
| 8. | List of Admitted Students for MD/MS A.Y. 2018-2019. Meritwise and Category wise. (PG ADMISSION 2018-2019) | 
Information of Admitted Students of Academic Year 2017-2018
Name of the College : Pravara Medical Trust’s Ayurved College, Shevgaon, Dist-Ahmednagar.
Intake Capacity: 80 Students No. of Admitted Students : 80 Students
| Sr.No | Name of Student as Per 12th Marksheet | Domicile State | Date of Birth | Date of Admission | Category | NEET Mark | PCB Marks | 
| 01 | JOSHI RUDRESH JAGDISH | MAHARASHTRA | 24/06/1998 | 18/08/2017 | OPEN | 362 | 188 | 
| 02 | DALIMAKAR AKASH HARIDAS | MAHARASHTRA | 08/01/1998 | 26/08/2017 | OBC | 351 | 244 | 
| 03 | BHARAD JAYSHREE LAXMANRAO | MAHARASHTRA | 09/12/1998 | 16/08/2017 | OPEN | 350 | 260 | 
| 04 | LUTE RAVINDRA KASHINATH | MAHARASHTRA | 01/08/1998 | 17/08/2017 | OPEN | 349 | 163 | 
| 05 | PRADHAN PRIYANKA EKNATH | MAHARASHTRA | 13/07/1999 | 16/08/2017 | OPEN | 349 | 241 | 
| 06 | GHOLVE KALPANA SADASHIV | MAHARASHTRA | 12/06/1998 | 26/08/2017 | OPEN | 337 | 180 | 
| 07 | GARKAL PRIYANKA VILASRAO | MAHARASHTRA | 26/08/1997 | 19/08/2017 | NT3 | 336 | 247 | 
| 08 | CHAVAN MANTHAN MANIKRAO | MAHARASHTRA | 01/08/1998 | 07/09/2017 | OPEN | 313 | 189 | 
| 09 | BUNDHE ARATI DATTATRAY | MAHARASHTRA | 23/12/1998 | 24/08/2017 | OBC | 306 | 230 | 
| 10 | KAMBLE AISHWARYA KAILASHRAO | MAHARASHTRA | 15/03/1998 | 29/08/2017 | SC | 303 | 175 | 
| 11 | BIVARE ABHISHEK AMOL | MAHARASHTRA | 24/09/1999 | 02/08/2017 | OPEN | 301 | 212 | 
| 12 | SYED AREEB IDRIS | MAHARASHTRA | 15/06/1998 | 03/08/2017 | OPEN | 301 | 219 | 
| 13 | PATIL JANHAVI RAJENDRA | MAHARASHTRA | 08/05/1999 | 03/08/2017 | OPEN | 300 | 257 | 
| 14 | KASAR SHRUTI RAMDAS | MAHARASHTRA | 20/09/1999 | 07/09/2017 | OPEN | 299 | 208 | 
| 15 | SANGALE ANKITA ANIL | MAHARASHTRA | 30/06/1998 | 04/08/2017 | OPEN | 293 | 193 | 
| 16 | SHEJUL VEDANT PANDURANG | MAHARASHTRA | 10/10/1998 | 24/10/2017 | OPEN | 282 | 216 | 
| 17 | DHAMANE SONALI SUDAM | MAHARASHTRA | 28/11/1998 | 17/08/2017 | OPEN | 280 | 177 | 
| 18 | RANSING SUJIT SUNIL | MAHARASHTRA | 14/12/1998 | 17/08/2017 | OPEN | 277 | 176 | 
| 19 | MALUNJKAR PRATIKSHA DADASAHEB | MAHARASHTRA | 17/02/1998 | 16/08/2017 | OPEN | 274 | 206 | 
| 20 | DEVKATE PRAJAKTA PARMESHWAR | MAHARASHTRA | 06/09/1999 | 17/08/2017 | OPEN | 271 | 217 | 
| 21 | DATIR OMKAR AANNASAHEB | MAHARASHTRA | 25/03/1998 | 17/08/2017 | OPEN | 269 | 200 | 
| 22 | DICHWALKAR SIDDHI RAJENDRA | MAHARASHTRA | 04/08/1999 | 18/08/2017 | OPEN | 268 | 225 | 
| 23 | GAIKWAD PRIYANKA DILIP | MAHARASHTRA | 13/08/1999 | 16/08/2017 | OPEN | 267 | 214 | 
| 24 | NAIKWADE AISHWARYA ISHWARRAO | MAHARASHTRA | 01/01/1998 | 24/08/2017 | OPEN | 264 | 218 | 
| 25 | MORAB SHREYA UMESH | MAHARASHTRA | 07/05/1999 | 16/08/2017 | OPEN | 264 | 240 | 
| 26 | SHAIKH AFRIN AKTAR | MAHARASHTRA | 20/04/1998 | 16/08/2017 | OPEN | 261 | 211 | 
| 27 | PATIL KUNAL GHANSHAM | MAHARASHTRA | 15/09/1998 | 19/08/2017 | OBC | 260 | 161 | 
| 28 | WAGH VAIBHAV VIKRAM | MAHARASHTRA | 05/10/1998 | 25/10/2017 | OPEN | 259 | 145 | 
| 29 | GAIKWAD ABHIJEET NIVRUTTI | MAHARASHTRA | 25/10/1998 | 03/08/2017 | SC | 259 | 192 | 
| 30 | KANKURTI SABA AFROZ NOOR AHMED | MAHARASHTRA | 21/02/1999 | 23/08/2017 | OPEN | 258 | 247 | 
| 31 | MATHE SHUBHAM TRYAMBAK | MAHARASHTRA | 15/06/1999 | 16/08/2017 | NT2 | 257 | 224 | 
| 32 | KALE ARTI BALASAHEB | MAHARASHTRA | 11/08/1998 | 23/08/2017 | OBC | 249 | 231 | 
| 33 | LAMKHADE VINAYAK BALASAHEB | MAHARASHTRA | 02/06/1998 | 07/09/2017 | OPEN | 246 | 163 | 
| 34 | JADHAO SWARANJALI MURLIDHAR | MAHARASHTRA | 10/11/1997 | 29/09/2017 | OPEN | 242 | 171 | 
| 35 | PATIL SHIVANI VISHNU | MAHARASHTRA | 17/09/1998 | 28/09/2017 | OPEN | 240 | 175 | 
| 36 | UBALE RUTUJA CHANDRAKANT | MAHARASHTRA | 02/03/1999 | 06/09/2017 | OPEN | 238 | 192 | 
| 37 | DAHIFALE POOJA VIKRAM | MAHARASHTRA | 12/07/1998 | 06/09/2017 | OPEN | 237 | 254 | 
| 38 | ALATKAR VIVEK PRAVIN | MAHARASHTRA | 17/04/1999 | 18/09/2017 | NT1 | 237 | 216 | 
| 39 | JASUD SHIVANI BAPUSAHEB | MAHARASHTRA | 27/05/2000 | 08/09/2017 | OPEN | 237 | 227 | 
| 40 | RATHOD TEJASWINI MULSINGH | MAHARASHTRA | 10/03/1999 | 24/08/2017 | VJ | 236 | 170 | 
| 41 | CHAVAN VIKAS DINANATH | MAHARASHTRA | 27/08/1997 | 11/09/2017 | OPEN | 236 | 178 | 
| 42 | TAKALKAR RUSHIKESH HANUMANT | MAHARASHTRA | 02/04/1999 | 18/09/2017 | OPEN | 230 | 158 | 
| 43 | THIKEKAR VAISHNAVI VITHOBA | MAHARASHTRA | 28/10/1999 | 19/09/2017 | OPEN | 230 | 209 | 
| 44 | BHOKARE YOGESH YADNYESHWAR | MAHARASHTRA | 11/11/1999 | 08/09/2017 | OBC | 228 | 231 | 
| 45 | BHOSALE RAJASHREE SANJAY | MAHARASHTRA | 24/05/1997 | 18/09/2017 | OPEN | 226 | 190 | 
| 46 | MUNNE PRATIKSHA SUNDARRAO | MAHARASHTRA | 05/07/1999 | 07/09/2017 | SC | 221 | 206 | 
| 47 | KAKDE POOJA ARUN | MAHARASHTRA | 19/08/1999 | 25/10/2017 | OPEN | 217 | 198 | 
| 48 | PATIL SAGARIKA YADNESHWAR | MAHARASHTRA | 24/09/1999 | 28/09/2017 | OPEN | 213 | 251 | 
| 49 | CHINDHE ADITYA RAJENDRA | MAHARASHTRA | 16/09/1999 | 29/09/2017 | OPEN | 213 | 215 | 
| 50 | YADAV NEHA MANOJ | MAHARASHTRA | 08/04/1998 | 28/09/2017 | OPEN | 210 | 202 | 
| 51 | SHUKLA NUPUR PRAKASH | MAHARASHTRA | 02/03/1998 | 28/09/2017 | OPEN | 208 | 232 | 
| 52 | KANADE MOHINI KAILAS | MAHARASHTRA | 25/03/2000 | 07/10/2017 | OPEN | 203 | 229 | 
| 53 | MADAKE OMKAR SAMPAT | MAHARASHTRA | 16/10/1998 | 10/10/2017 | OPEN | 203 | 234 | 
| 54 | DEHADRAI BHAKTI DATTATRY | MAHARASHTRA | 25/03/1999 | 28/09/2017 | OBC | 198 | 180 | 
| 55 | GONDE SONAL DAMODHAR | MAHARASHTRA | 18/08/1999 | 16/10/2017 | OPEN | 198 | 179 | 
| 56 | REDIJ RIYA VILAS | MAHARASHTRA | 02/05/1999 | 25/10/2017 | OPEN | 194 | 190 | 
| 57 | SHINDE MAHADEO SHOBHACHANDRA | MAHARASHTRA | 11/11/1997 | 10/10/2017 | SC | 190 | 209 | 
| 58 | SHINGARE DIVYA VIJAY | MAHARASHTRA | 29/08/1998 | 25/10/2017 | OPEN | 190 | 135 | 
| 59 | MESHRAM JANHAVI TANAJI | MAHARASHTRA | 12/07/2000 | 16/10/2017 | SC | 173 | 204 | 
| 60 | SATAV AMRUTA PRAVIN | MAHARASHTRA | 21/01/2000 | 25/10/2017 | OPEN | 160 | 162 | 
| 61 | SHEDGE PRACHI RAM | MAHARASHTRA | 19/10/1998 | 25/10/2017 | OPEN | 154 | 215 | 
| 62 | NANGARE KUNAL RAGHU | MAHARASHTRA | 30/10/1999 | 17/08/2017 | ST | 150 | 141 | 
| 63 | PATIL PRAGATI KAILASH | MAHARASHTRA | 21/02/2000 | 26/10/2017 | OBC | 
 | 173 | 
| 64 | DALVI SWETA SURESH | MAHARASHTRA | 02/06/1995 | 28/09/2017 | ST | 109 | 207 | 
| 65 | IRNAK PRIYA DADASAHEB | MAHARASHTRA | 23/12/1998 | 09/10/2017 | ST | 69 | 188 | 
| 66 | SONARE REWATI CHANDRAKANT | MAHARASHTRA | 03/09/1998 | 30/10/2017 | OBC | 267 | 255 | 
| 67 | SHAIKH FARHAT JAHAN MOHAMMAD SHAFIQ ALAM | MAHARASHTRA | 26/01/1999 | 30/10/2017 | OPEN | 190 | 167 | 
| 68 | DESHMUKH PRAJAKTA BALASAHEB | MAHARASHTRA | 07/01/2000 | 22/09/2017 | OPEN | 99 | 192 | 
| 69 | DATKHIL SANDIP BHARAT | MAHARASHTRA | 06/05/1998 | 22/09/2017 | OPEN | 108 | 165 | 
| 70 | BABAR KAJAL SUBHASH | MAHARASHTRA | 23/09/1999 | 22/09/2017 | OPEN | 232 | 248 | 
| 71 | GAWARE SAMRUDDHI MANGESH | MAHARASHTRA | 16/06/1999 | 22/09/2017 | OPEN | 43 | 151 | 
| 72 | JAWALE SANDESH SOPAN | MAHARASHTRA | 18/11/1999 | 21/09/2017 | OPEN | 30 | 125 | 
| 73 | MASKE ROHINI BADAMRAO | MAHARASHTRA | 19/01/1999 | 21/09/2017 | OPEN | 44 | 152 | 
| 74 | MULE DHANASHRI SANJAY | MAHARASHTRA | 18/10/1998 | 22/09/2017 | OPEN | 33 | 171 | 
| 75 | PATIL CHETAN PRAKASH | MAHARASHTRA | 18/04/1999 | 21/09/2017 | OPEN | 72 | 155 | 
| 76 | THORAT NIKITA ARJUN | MAHARASHTRA | 23/11/1999 | 22/09/2017 | OPEN | 106 | 152 | 
| 77 | WELDE MALHAR MAHESH | MAHARASHTRA | 18/03/2000 | 21/09/2017 | OPEN | 57 | 161 | 
| 78 | VEER MAYURI BHAURAO | MAHARASHTRA | 25/06/1998 | 21/09/2017 | OPEN | 100 | 165 | 
| 79 | MORE SURAJ DNYANESHWAR | MAHARASHTRA | 03/12/1994 | 21/09/2017 | OPEN | 48 | 215 | 
| 80 | BIRADE MANISHA BALAJI | MAHARASHTRA | 11/06/1997 | 22/11/2017 | OPEN | 268 | 173 | 
Information of Admitted Students of Academic Year 2016-2017
Name of the College : Pravara Medical Trust’s Ayurved College, Shevgaon, Dist-Ahmednagar.
Intake Capacity : 80 Students No. of Admitted Students : 80 Students
| Sr.No | Name of Student as Per 12th Marksheet | Domicile State | Date of Birth | Date of Admission | MS/ OMS | Category | NEET Mark | PCB Marks | 
| 01 | JOSHI RUDRESH JAGDISH | MS | 24/06/1998 | 18/08/2017 | MS | OPEN | 362 | 188 | 
| 02 | DALIMAKAR AKASH HARIDAS | MS | 08/01/1998 | 26/08/2017 | MS | OBC | 351 | 244 | 
| 03 | BHARAD JAYSHREE LAXMANRAO | MS | 09/12/1998 | 16/08/2017 | MS | OPEN | 350 | 260 | 
| 04 | LUTE RAVINDRA KASHINATH | MS | 01/08/1998 | 17/08/2017 | MS | OPEN | 349 | 163 | 
| 05 | PRADHAN PRIYANKA EKNATH | MS | 13/07/1999 | 16/08/2017 | MS | OPEN | 349 | 241 | 
| 06 | GHOLVE KALPANA SADASHIV | MS | 12/06/1998 | 26/08/2017 | MS | OPEN | 337 | 180 | 
| 07 | GARKAL PRIYANKA VILASRAO | MS | 26/08/1997 | 19/08/2017 | MS | NT3 | 336 | 247 | 
| 08 | CHAVAN MANTHAN MANIKRAO | MS | 01/08/1998 | 07/09/2017 | MS | OPEN | 313 | 189 | 
| 09 | BUNDHE ARATI DATTATRAY | MS | 23/12/1998 | 24/08/2017 | MS | OBC | 306 | 230 | 
| 10 | KAMBLE AISHWARYA KAILASHRAO | MS | 15/03/1998 | 29/08/2017 | MS | SC | 303 | 175 | 
| 11 | BIVARE ABHISHEK AMOL | MS | 24/09/1999 | 02/08/2017 | MS | OPEN | 301 | 212 | 
| 12 | SYED AREEB IDRIS | MS | 15/06/1998 | 03/08/2017 | MS | OPEN | 301 | 219 | 
| 13 | PATIL JANHAVI RAJENDRA | MS | 08/05/1999 | 03/08/2017 | MS | OPEN | 300 | 257 | 
| 14 | KASAR SHRUTI RAMDAS | MS | 20/09/1999 | 07/09/2017 | MS | OPEN | 299 | 208 | 
| 15 | SANGALE ANKITA ANIL | MS | 30/06/1998 | 04/08/2017 | MS | OPEN | 293 | 193 | 
| 16 | SHEJUL VEDANT PANDURANG | MS | 10/10/1998 | 24/10/2017 | MS | OPEN | 282 | 216 | 
| 17 | DHAMANE SONALI SUDAM | MS | 28/11/1998 | 17/08/2017 | MS | OPEN | 280 | 177 | 
| 18 | RANSING SUJIT SUNIL | MS | 14/12/1998 | 17/08/2017 | MS | OPEN | 277 | 176 | 
| 19 | MALUNJKAR PRATIKSHA DADASAHEB | MS | 17/02/1998 | 16/08/2017 | MS | OPEN | 274 | 206 | 
| 20 | DEVKATE PRAJAKTA PARMESHWAR | MS | 06/09/1999 | 17/08/2017 | MS | OPEN | 271 | 217 | 
| 21 | DATIR OMKAR AANNASAHEB | MS | 25/03/1998 | 17/08/2017 | MS | OPEN | 269 | 200 | 
| 22 | DICHWALKAR SIDDHI RAJENDRA | MS | 04/08/1999 | 18/08/2017 | MS | OPEN | 268 | 225 | 
| 23 | SONARE REWATI CHANDRAKANT | MS | 03/09/1998 | 30/10/2017 | MS | OBC | 267 | 255 | 
| 24 | GAIKWAD PRIYANKA DILIP | MS | 13/08/1999 | 16/08/2017 | MS | OPEN | 267 | 214 | 
| 25 | NAIKWADE AISHWARYA ISHWARRAO | MS | 01/01/1998 | 24/08/2017 | MS | OPEN | 264 | 218 | 
| 26 | MORAB SHREYA UMESH | MS | 07/05/1999 | 16/08/2017 | MS | OPEN | 264 | 240 | 
| 27 | SHAIKH AFRIN AKTAR | MS | 20/04/1998 | 16/08/2017 | MS | OPEN | 261 | 211 | 
| 28 | PATIL KUNAL GHANSHAM | MS | 15/09/1998 | 19/08/2017 | MS | OBC | 260 | 161 | 
| 29 | WAGH VAIBHAV VIKRAM | MS | 05/10/1998 | 25/10/2017 | MS | OPEN | 259 | 145 | 
| 30 | GAIKWAD ABHIJEET NIVRUTTI | MS | 25/10/1998 | 03/08/2017 | MS | SC | 259 | 192 | 
| 31 | KANKURTI SABA AFROZ NOOR AHMED | MS | 21/02/1999 | 23/08/2017 | MS | OPEN | 258 | 247 | 
| 32 | MATHE SHUBHAM TRYAMBAK | MS | 15/06/1999 | 16/08/2017 | MS | NT2 | 257 | 224 | 
| 33 | KALE ARTI BALASAHEB | MS | 11/08/1998 | 23/08/2017 | MS | OBC | 249 | 231 | 
| 34 | LAMKHADE VINAYAK BALASAHEB | MS | 02/06/1998 | 07/09/2017 | MS | OPEN | 246 | 163 | 
| 35 | JADHAO SWARANJALI MURLIDHAR | MS | 10/11/1997 | 29/09/2017 | MS | OPEN | 242 | 171 | 
| 36 | PATIL SHIVANI VISHNU | MS | 17/09/1998 | 28/09/2017 | MS | OPEN | 240 | 175 | 
| 37 | UBALE RUTUJA CHANDRAKANT | MS | 02/03/1999 | 06/09/2017 | MS | OPEN | 238 | 192 | 
| 38 | DAHIFALE POOJA VIKRAM | MS | 12/07/1998 | 06/09/2017 | MS | OPEN | 237 | 254 | 
| 39 | ALATKAR VIVEK PRAVIN | MS | 17/04/1999 | 18/09/2017 | MS | NT1 | 237 | 216 | 
| 40 | JASUD SHIVANI BAPUSAHEB | MS | 27/05/2000 | 08/09/2017 | MS | OPEN | 237 | 227 | 
| 41 | RATHOD TEJASWINI MULSINGH | MS | 10/03/1999 | 24/08/2017 | MS | VJ | 236 | 170 | 
| 42 | CHAVAN VIKAS DINANATH | MS | 27/08/1997 | 11/09/2017 | MS | OPEN | 236 | 178 | 
| 43 | TAKALKAR RUSHIKESH HANUMANT | MS | 02/04/1999 | 18/09/2017 | MS | OPEN | 230 | 158 | 
| 44 | THIKEKAR VAISHNAVI VITHOBA | MS | 28/10/1999 | 19/09/2017 | MS | OPEN | 230 | 209 | 
| 45 | BHOKARE YOGESH YADNYESHWAR | MS | 11/11/1999 | 08/09/2017 | MS | OBC | 228 | 231 | 
| 46 | BHOSALE RAJASHREE SANJAY | MS | 24/05/1997 | 18/09/2017 | MS | OPEN | 226 | 190 | 
| 47 | MUNNE PRATIKSHA SUNDARRAO | MS | 05/07/1999 | 07/09/2017 | MS | SC | 221 | 206 | 
| 48 | KAKDE POOJA ARUN | MS | 19/08/1999 | 25/10/2017 | MS | OPEN | 217 | 198 | 
| 49 | PATIL SAGARIKA YADNESHWAR | MS | 24/09/1999 | 28/09/2017 | MS | OPEN | 213 | 251 | 
| 50 | CHINDHE ADITYA RAJENDRA | MS | 16/09/1999 | 29/09/2017 | MS | OPEN | 213 | 215 | 
| 51 | YADAV NEHA MANOJ | MS | 08/04/1998 | 28/09/2017 | MS | OPEN | 210 | 202 | 
| 52 | SHUKLA NUPUR PRAKASH | MS | 02/03/1998 | 28/09/2017 | MS | OPEN | 208 | 232 | 
| 53 | KANADE MOHINI KAILAS | MS | 25/03/2000 | 07/10/2017 | MS | OPEN | 203 | 229 | 
| 54 | MADAKE OMKAR SAMPAT | MS | 16/10/1998 | 10/10/2017 | MS | OPEN | 203 | 234 | 
| 55 | DEHADRAI BHAKTI DATTATRY | MS | 25/03/1999 | 28/09/2017 | MS | OBC | 198 | 180 | 
| 56 | GONDE SONAL DAMODHAR | MS | 18/08/1999 | 16/10/2017 | MS | OPEN | 198 | 179 | 
| 57 | REDIJ RIYA VILAS | MS | 02/05/1999 | 25/10/2017 | MS | OPEN | 194 | 190 | 
| 58 | SHINDE MAHADEO SHOBHACHANDRA | MS | 11/11/1997 | 10/10/2017 | MS | SC | 190 | 209 | 
| 59 | SHINGARE DIVYA VIJAY | MS | 29/08/1998 | 25/10/2017 | MS | OPEN | 190 | 135 | 
| 60 | SHAIKH FARHAT JAHAN MOHAMMAD SHAFIQ ALAM | MS | 26/01/1999 | 30/10/2017 | MS | OPEN | 190 | 167 | 
| 61 | MESHRAM JANHAVI TANAJI | MS | 12/07/2000 | 16/10/2017 | MS | SC | 173 | 204 | 
| 62 | SATAV AMRUTA PRAVIN | MS | 21/01/2000 | 25/10/2017 | MS | OPEN | 160 | 162 | 
| 63 | SHEDGE PRACHI RAM | MS | 19/10/1998 | 25/10/2017 | MS | OPEN | 154 | 215 | 
| 64 | NANGARE KUNAL RAGHU | MS | 30/10/1999 | 17/08/2017 | MS | ST | 150 | 141 | 
| 65 | PATIL PRAGATI KAILASH | MS | 21/02/2000 | 26/10/2017 | MS | OBC | 
 | 173 | 
| 66 | DALVI SWETA SURESH | MS | 02/06/1995 | 28/09/2017 | MS | ST | 109 | 207 | 
| 67 | IRNAK PRIYA DADASAHEB | MS | 23/12/1998 | 09/10/2017 | MS | ST | 69 | 188 | 
| 68 | BIRADE MANISHA BALAJI | MS | 11/06/1997 | 22/11/2017 | MS | OPEN | 268 | 173 | 
| 69 | BABAR KAJAL SUBHASH | MS | 23/09/1999 | 22/09/2017 | MS | OPEN | 232 | 248 | 
| 70 | DATKHIL SANDIP BHARAT | MS | 06/05/1998 | 22/09/2017 | MS | OPEN | 108 | 165 | 
| 71 | THORAT NIKITA ARJUN | MS | 23/11/1999 | 22/09/2017 | MS | OPEN | 106 | 152 | 
| 72 | VEER MAYURI BHAURAO | MS | 25/06/1998 | 21/09/2017 | MS | OPEN | 100 | 165 | 
| 73 | DESHMUKH PRAJAKTA BALASAHEB | MS | 07/01/2000 | 22/09/2017 | MS | OPEN | 99 | 192 | 
| 74 | PATIL CHETAN PRAKASH | MS | 18/04/1999 | 21/09/2017 | MS | OPEN | 72 | 155 | 
| 75 | WELDE MALHAR MAHESH | MS | 18/03/2000 | 21/09/2017 | MS | OPEN | 57 | 161 | 
| 76 | MORE SURAJ DNYANESHWAR | MS | 03/12/1994 | 21/09/2017 | MS | OPEN | 48 | 215 | 
| 77 | MASKE ROHINI BADAMRAO | MS | 19/01/1999 | 21/09/2017 | MS | OPEN | 44 | 152 | 
| 78 | GAWARE SAMRUDDHI MANGESH | MS | 16/06/1999 | 22/09/2017 | MS | OPEN | 43 | 151 | 
| 79 | MULE DHANASHRI SANJAY | MS | 18/10/1998 | 22/09/2017 | MS | OPEN | 33 | 171 | 
| 80 | JAWALE SANDESH SOPAN | MS | 18/11/1999 | 21/09/2017 | MS | OPEN | 30 | 125 | 
Information of Admitted Students of Academic Year 2015-2016
Name of the College : Pravara Medical Trust’s Ayurved College, Shevgaon, Dist-Ahmednagar.
Intake Capacity: 80 Students No. of Admitted Students : 80 Students
| Sr.No | Name of Student as Per 12th Marksheet | Name of 12th Board with Place | Domicile State | Date of Birth | Date of Admission | MS/ OMS | Category | Asso. CET/ Mark | PCB Marks | 
| 01 | ADALE SANKET BHAUSAHEB | Pune | Maharashtra | 15/09/1997 | 5/10/2015 | MS | Open | 68 | 249 | 
| 02 | ANANDE AJAY SANTOSH | Pune | Maharashtra | 24/09/1997 | 1/10/2015 | MS | Open | 67 | 183 | 
| 03 | BAHIR PRAJAKATA PRALHAD | Pune | Maharashtra | 15/05/1997 | 5/10/2015 | MS | Open | 72 | 236 | 
| 04 | BODAKHE SUKANYA HARIBHAU | Pune | Maharashtra | 20/01/1997 | 5/10/2015 | MS | Open | 107 | 187 | 
| 05 | CHALAK SHIVKANYA BHAGWAT | Pune | Maharashtra | 13/07/1997 | 5/10/2015 | MS | Open | 61 | 255 | 
| 06 | DHAGE PRANITA JALINDAR | Pune | Maharashtra | 10/06/1997 | 1/10/2015 | MS | Open | 101 | 195 | 
| 07 | DIVEKAR PRAJAKTA DILIP | Pune | Maharashtra | 14/04/1997 | 1/10/2015 | MS | Open | 112 | 191 | 
| 08 | GAIKWAD PRERANA DEVIDAS | Pune | Maharashtra | 07/06/1997 | 1/09/2015 | MS | SC | 129 | 200 | 
| 09 | GATKAL NIKITA JAYAJI | Pune | Maharashtra | 24/04/1997 | 1/10/2015 | MS | Open | 83 | 192 | 
| 10 | GONGE RUTUJA BHASKARAO | Pune | Maharashtra | 07/07/1997 | 1/10/2015 | MS | Open | 79 | 242 | 
| 11 | GONJARE DIPALI BHAUSAHEB | Pune | Maharashtra | 29/12/1997 | 1/10/2015 | MS | Open | 94 | 247 | 
| 12 | GOPALGHARE NIKHIL SOPAN | Pune | Maharashtra | 19/05/1997 | 21/10/2015 | MS | Open | 51 | 196 | 
| 13 | HATOTE RUTUJA PURUSHOTTAM | Pune | Maharashtra | 02/11/1995 | 3/10/2015 | MS | Open | 99 | 165 | 
| 14 | HUME NITIN CHANDRAKANT | Pune | Maharashtra | 06/05/1998 | 1/10/2015 | MS | OBC | 94 | 230 | 
| 15 | INAMDAR SANOBAR ANWAR | Pune | Maharashtra | 31/05/1997 | 5/10/2015 | MS | Open | 73 | 202 | 
| 16 | JADHAV AKSHAY JALINDAR | Pune | Maharashtra | 20/03/1996 | 3/10/2015 | MS | Open | 74 | 220 | 
| 17 | JADHAV SAKSHI EKNATH | Pune | Maharashtra | 22/04/1998 | 5/10/2015 | MS | Open | 95 | 183 | 
| 18 | JAGDALE SONALI BHIMRAO | Pune | Maharashtra | 08/10/1994 | 1/10/2015 | MS | Open | 115 | 168 | 
| 19 | JAGTAP KANCHAN VISHVAMBHAR | Pune | Maharashtra | 14/05/1997 | 3/10/2015 | MS | Open | 92 | 201 | 
| 20 | JOSHI PRIYANKA PRABHAKAR | Pune | Maharashtra | 06/08/1997 | 3/10/2015 | MS | Open | 92 | 153 | 
| 21 | KANTULE MADHULIKA VISHUPANT | Pune | Maharashtra | 23/06/1997 | 19/10/2015 | MS | Open | 58 | 151 | 
| 22 | KARHADE VINAYAK DAMODHAR | Pune | Maharashtra | 04/06/1996 | 1/09/2015 | MS | OBC | 130 | 165 | 
| 23 | KARPE MANISH JAGDISH | Pune | Maharashtra | 13/09/1996 | 1/10/2015 | MS | Open | 90 | 253 | 
| 24 | KAZI SUMAIYA BADRODDIN | Pune | Maharashtra | 17/01/1998 | 1/9/2015 | MS | Open | 131 | 237 | 
| 25 | KEDAR PALLAVI LAXMAN | Pune | Maharashtra | 17/01/1996 | 21/10/2015 | MS | Open | 126 | 201 | 
| 26 | KHARAD RUTUJA RAMNATH | Pune | Maharashtra | 03/04/1997 | 5/10/2015 | MS | OBC | 74 | 189 | 
| 27 | KHOLE PRITI DADASAHEB | Pune | Maharashtra | 23/07/1997 | 5/10/2015 | MS | Open | 57 | 234 | 
| 28 | MALPANI OMKAR RAMRATAN | Pune | Maharashtra | 29/07/1997 | 1/9/2015 | MS | Open | 130 | 247 | 
| 29 | MHASKE PRIYANKA MACHHINDRA | Pune | Maharashtra | 20/04/1998 | 3/10/2015 | MS | OBC | 59 | 215 | 
| 30 | MIRZA AZMATAAFREEN FAROOQ | Pune | Maharashtra | 18/12/1997 | 1/10/2015 | MS | Open | 86 | 260 | 
| 31 | NAIK DHANSHRI DHANANJAYRAO | Pune | Maharashtra | 24/04/1997 | 1/9/2015 | MS | Open | 131 | 183 | 
| 32 | NIKAM KETAKI KAILAS | Pune | Maharashtra | 01/07/1998 | 1/10/2015 | MS | Open | 72 | 164 | 
| 33 | PANSAMBAL MAHESH SUBHASHRAO | Pune | Maharashtra | 20/04/1997 | 3/10/2015 | MS | Open | 65 | 187 | 
| 34 | PAWAR RAJESAMBHAJI DADASAHEB | Pune | Maharashtra | 12/05/1997 | 5/10/2015 | MS | Open | 90 | 202 | 
| 35 | RATHI ANKIT ASHOK | Pune | Maharashtra | 25/09/1997 | 1/10/2015 | MS | Open | 120 | 254 | 
| 36 | SAPATE PRIYANKA MANOHAR | Pune | Maharashtra | 02/08/1996 | 3/10/2015 | MS | Open | 65 | 190 | 
| 37 | SATHE KIRAN RAMESH | Pune | Maharashtra | 17/02/1998 | 5/10/2015 | MS | Open | 63 | 163 | 
| 38 | SAYYAD ALMAS AYYUB | Pune | Maharashtra | 02/03/1998 | 21/10/2015 | MS | Open | 58 | 182 | 
