Fees
----------o-----------
FRA-FEE STRUCTURE for Academic Year 2025-2026.
FRA-FEE STRUCTURE For A.Y.2025-2026 of BAMS (Bachelor of Ayurvedic Medicine & Surgery)
Sr.No. | DESCRIPTION. | FEES. | TOTAL FEES. |
01. | Tuition Fee.. | 175652.00/- RS. | |
02. | Development Fee.. | 26348.00/- RS. | 202000.00/- RS. |
03. | Institutional/Management Seat Fees. | ||
Tuition Fee. | 526956.00/- RS. | ||
Development Fee. | 79044.00/- RS. | 606000.00/- RS. | |
04. | NRI Seat Fees. | ||
Tuition Fee. | 878260.00/- RS. | ||
Development Fee. | 131740.00/- RS. | 1010000.00/- RS. | |
05. | Against NRI Seat Fees. | ||
Tuition Fee. | 526956.00/- RS. | ||
Development Fee. | 79044.00/- RS. | 606000.00/- RS. | |
06. | Caution Money/Deposit. | 25000.00/- Rs. | 25000.00/- Rs. |
Course-wise fees structure for Academic Year 2025-2026.
Fees Structure For A.Y.2025-2026 of BAMS (Bachelor of Ayurvedic Medicine & Surgery)
Fees Structure For A.Y.2025-2026 of BAMS.(In English) | ![]() Fees Structure (In English) |
Fees Structure For A.Y.2025-2026 of BAMS.(In Marathi) | ![]() Fees Structure (In Marathi) |
Required Documents list For Admission Process of BAMS A.Y. 2025-2026 | ![]() Required Documents |
Course wise sanctioned intake of the students & last date of admission . | ![]() |
Members of LMC | ![]() |
Physical assets and amenities | ![]() |
Financial situation of College | ![]() |
Financial situation of Hospital | ![]() |
Online fee proposal for academic year 2023-24 | ![]() |
FRA-FEE STRUCTURE For A.Y.2025-2026 of M.D./M.S. (Doctorate of Medicine / Master of Surgery in AYURVED).
Sr.No. | DESCRIPTION. | FEES. | TOTAL FEES. |
01. | Tuition Fee.. | 123914.00/- RS. | |
02. | Development Fee.. | 18586.00/- RS. | 142500.00/- RS. |
03. | Institutional/Management Seat Fees. | ||
Tuition Fee. | 495656.00/- RS. | ||
Development Fee. | 74344.00/- RS. | 570000.00/- RS. | |
04. | NRI Seat Fees. | ||
Tuition Fee. | 619570.00/- RS. | ||
Development Fee. | 92930.00/- RS. | 712500.00/- RS. | |
05. | Against NRI Seat Fees. | ||
Tuition Fee. | 495656.00/- RS. | ||
Development Fee. | 74344.00/- RS. | 570000.00/- RS. | |
06. | Caution Money/Deposit. | 25000.00/- Rs. | 25000.00/- Rs. |
Fees Structure For A.Y. 2025-2026 of M.D./M.S. (Doctorate of Medicine / Master of Surgery in AYURVED).
Fees Structure For A.Y.2025-2026 of MD/MS. | ![]() Fees Structure (In English) | Fees Structure For A.Y.2025-2026 of MD/MS. | ![]() Fees Structure (In Marathi) |
Required Documents list For Admission Process of M.D./M.S. A.Y. 2025-2026 | ![]() Required Documents |
Course wise sanctioned intake of the students & last date of admission . | ![]() |
Members of LMC | ![]() |
Physical assets and amenities | ![]() |
Financial situation of College | ![]() |
Financial situation of Hospital | ![]() |
Online fee proposal for academic year 2023-24 | ![]() |
01. Approval of fees for academic year 2025-2026. BAMS (UG) click here
02. Approval of fees for academic year 2025-2026. MD/MS (PG) click here
Course-wise fees structure for Academic Year 2024-2025.
Fees Structure For A.Y.2024-2025 of BAMS (Bachelor of Ayurvedic Medicine & Surgery)
Fees Structure For A.Y.2024-2025 of BAMS.(In English) | ![]() Fees Structure (In English) |
Fees Structure For A.Y.2024-2025 of BAMS.(In Marathi) | ![]() Fees Structure (In Marathi) |
Required Documents list For Admission Process of BAMS A.Y. 2024-2025 | ![]() Required Documents |
Course wise sanctioned intake of the students & last date of admission . | ![]() |
Members of LMC | ![]() |
Physical assets and amenities | ![]() |
Financial situation of College | ![]() |
Financial situation of Hospital | ![]() |
Online fee proposal for academic year 2023-24 | ![]() |
Fees Structure For A.Y. 2024-2025 of M.D./M.S. (Doctorate of Medicine / Master of Surgery in AYURVED).
Fees Structure For A.Y.2024-2025 of MD/MS. | ![]() Fees Structure (In English) | Fees Structure For A.Y.2024-2025 of MD/MS. | ![]() Fees Structure (In Marathi) |
Required Documents list For Admission Process of M.D./M.S. A.Y. 2024-2025 | ![]() Required Documents |
Course wise sanctioned intake of the students & last date of admission . | ![]() |
Members of LMC | ![]() |
Physical assets and amenities | ![]() |
Financial situation of College | ![]() |
Financial situation of Hospital | ![]() |
Online fee proposal for academic year 2023-24 | ![]() |
Course-wise fees structure for Academic Year 2023-2024.
Fees Structure For A.Y.2023-2024 of BAMS (Bachelor of Ayurvedic Medicine & Surgery)
Fees Structure For A.Y.2023-2024 of BAMS.(In English) | ![]() Fees Structure (In English) |
Fees Structure For A.Y.2023-2024 of BAMS.(In Marathi) | ![]() Fees Structure (In Marathi) |
Required Documents list For Admission Process of BAMS A.Y. 2023-2024 | ![]() Required Documents |
Course wise sanctioned intake of the students & last date of admission . | ![]() |
Members of LMC | ![]() |
Physical assets and amenities | ![]() |
Financial situation of College | ![]() |
Financial situation of Hospital | ![]() |
Online fee proposal for academic year 2023-24 | ![]() |
Fees Structure For A.Y. 2023-2024 of M.D./M.S. (Doctorate of Medicine / Master of Surgery in AYURVED).
Fees Structure For A.Y.2023-2024 of MD/MS. | ![]() Fees Structure (In English) | Fees Structure For A.Y.2023-2024 of MD/MS. | ![]() Fees Structure (In Marathi) |
Required Documents list For Admission Process of M.D./M.S. A.Y. 2023-2024 | ![]() Required Documents |
Course wise sanctioned intake of the students & last date of admission . | ![]() |
Members of LMC | ![]() |
Physical assets and amenities | ![]() |
Financial situation of College | ![]() |
Financial situation of Hospital | ![]() |
Online fee proposal for academic year 2023-24 | ![]() |